Home
 
2nd & 11 SNF Fut. 07
7th EMF Futurity 2007
 
FIRST PLACE 2006 I.F. CONVENTION

  1st & 4th Pine Tree Fut. 2006

3rd & 12 EMF Fut. Long Island NY 2006

Its time now to book your  2009Young Bird Kits----E-Mail

Old Bird team 2007 & 2008 Breeder's 2009
Management WALSH'S
Widowhood Cocks THE SCHOFIELDS
欢迎 Our Loft

From the Past to the Present

Champion Birds III

Friends lofts

CHAMPION HENS

Health Programs

CHAMPION COCKS

MY METHODS

LOFT  PICTURES

ARTICLE  RACING  PIGEON BULLETIN

THE SCHOFIELDS

More Champions

Loft Pictures

Young Birds

AWARDS

FUTURITIES

Trophies

PICTURE OF OB COCKS 1

PICTURE OF OB COCKS 2

PICTURE OF OB COCKS 3

 PICTURE OF COCKS 4

HEALTH PAGE

 

SPEED OF YOUR PIGEON

 

YB section Articles
WINTER LOFT'S National & Int Awards
 A.Schaerlaeckens  Futurity Results
 Bulletin 1996 Bulletin Article on Walsh 2001 信息
   My Links! YB IS KING

Laugh long, live long,
Yesterday is history
Tomorrow is a mystery
Today is a GIFT . . . That is why they call it the present

I.F.  Convention  Race

WinSpeed-1                  2002 IF CONVENTION RACE              11/01/02-21:01
                            BOSTON BEANPOT CHALLENGE                     Page 1

Name: IF CONVENTION                  Young Bird Race(Special)        Flown: 11/01/2002EN
Released: 08:00   Birds: 686      Lofts: 49      Station: LYONS NY
Weather (Rel) LT WEST, P CLOUDY          (Arr) WEST, P CLOUDY

 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GREENWOOD /20 1020   IF 02 HBG   BB   H 12:56:38 294.820 00.00 1749.241 105
  2 SAMPSON J  /9 0723   AU 02 JNY   BCWF H 13:00:25 293.289 05.19 1718.242 104
  3 FRANK AND /13 0161   AU 02 RI    BB   C 13:02:22 295.013 05.32 1717.196 103
  4 SHAMROCK  /32 0028   AU 02 HART  BB   C 13:25:22 311.790 11.39 1686.560 102
  5 SHAMROCK      0483   IF 02 SSF   BB   C 13:25:22  2/ 32  11.39 1686.560 101
  6 DR DAVE   /34 0857   IF 02 SLI   BBWF H 13:22:52 309.310 11.39 1686.100 100
  7 K YOUK SEE /9 0244   IF 02 GOLD  BC   H 13:15:19 301.981 11.28 1685.564  99
  8 DAVID GAGE/27 0706   IF 02 EMC   BB   C 13:07:51 294.769 11.16 1685.215  98
  9 DR DAVE       2348   AU 02 LIN   DC   C 13:23:10  2/ 34  11.57 1684.535  97
 10 DR DAVE       0037   AU 02 HART  SPL  C 13:23:11  3/ 34  11.58 1684.448  96
 11 SHAMROCK      2045   AU 02 SC    DC   H 13:27:06  3/ 32  13.23 1677.623  95
 12 C LOPRESTI/30 26274  AU 02 BALT  BB   H 13:24:39 309.231 13.31 1676.410  94
 13 C LOPRESTI    26273  AU 02 BALT  BB   C 13:24:43  2/ 30  13.35 1676.066  93
 14 C LOPRESTI    1331   AU 02 LOC   DC   C 13:24:48  3/ 30  13.40 1675.636  92
 15 HSEOFLORDS/23 0858   AU 02 BRA   BB   H 13:29:06 313.276 13.53 1675.375  91
 16 C LOPRESTI    2091   AU 02 MCLT  BB   C 13:24:53  4/ 30  13.45 1675.206  90
 17 N HAP TIM /47 0356   IF 02 LIN   AOC  C 13:24:42 309.026 13.46 1675.041  89
 18 N HAP TIM     0649   IF 02 SSF   AOC  C 13:24:43  2/ 47  13.47 1674.955  88
 19 SHAMROCK      0404   AU 02 NWD   BB   H 13:28:30  4/ 32  14.47 1670.473  87
 20 IF LOFT   /15 0278   IF 02 ELI   BC   C 13:25:55 308.989 15.01 1668.588  86
 21 IF LOFT       2266   IF 02 LIN   BB   C 13:25:57  2/ 15  15.03 1668.417  85
 22 HSEOFLORDS    0149   AU 02 BRA   BC   C 13:30:31  2/ 23  15.18 1668.194  84
 23 N HAP TIM     0191   IF 02 SLI   AOC  C 13:26:17  3/ 47  15.21 1666.912  83
 24 HSEOFLORDS    0266   IF 02 ELI   RED  C 13:31:40  3/ 23  16.27 1662.409  82
 25 DR DAVE       0864   IF 02 ELI   SIL  C 13:27:33  4/ 34  16.20 1661.992  81
 26 DR DAVE       0968   AU 02 BRA   DC   C 13:27:35  5/ 34  16.22 1661.823  80
 27 C LOPRESTI    0070   AU 02 MSR   BB   H 13:28:20  5/ 30  17.12 1657.604  79
 28 DR DAVE       0295   IF 02 SSF   DC   C 13:28:30  6/ 34  17.17 1657.186  78
 29 GREENWOOD GEN 0051   AU 02 PLY   BCWF C 13:13:26  2/ 20  16.48 1655.482  77
 30 DR DAVE       1347   AU 02 LIN   DC   C 13:28:52  7/ 34  17.39 1655.338  76
 31 GREENWOOD GEN 0900   AU 02 GFL   BC   C 13:13:29  3/ 20  16.51 1655.218  75
 32 C LOPRESTI    2298   AU 02 MCLT  DC   C 13:29:08  6/ 30  18.00 1653.575  74
 33 HSEOFLORDS    0148   AU 02 BRA   BC   C 13:33:40  4/ 23  18.27 1652.445  73
 34 101ST     /20 0494   IF 02 SSF   BC   H 13:25:27 305.294 18.16 1650.998  72
 35 N HAP TIM     0032   AU 02 HART  AOC  C 13:29:56  4/ 47  19.00 1648.472  71
 36 N HAP TIM     0924   IF 02 CNEC  AOC  C 13:29:57  5/ 47  19.01 1648.388  70
 37 DR DAVE       1717   IF 02 ISL   BC   H 13:30:34  8/ 34  19.21 1646.825  69
 38 IF LOFT       14291  AU 02 OHF   BB   C 13:30:17  3/ 15  19.23 1646.528  68
 39 DAVID GAGE    2180   AU 02 HUB   BC   C 13:15:26  2/ 27  18.51 1644.701  67
 40 DAVID GAGE    0318   AU 02 SSPF  LCK  C 13:15:26  3/ 27  18.51 1644.701  66
 41 SHAMROCK      1255   IF 02 ISL   BC   H 13:34:17  5/ 32  20.34 1641.573  65
 42 N HAP TIM     1118   AU 02 MAL   AOC  C 13:31:31  6/ 47  20.35 1640.599  64
 43 N HAP TIM     0240   IF 02 ELI   AOC  C 13:31:34  7/ 47  20.38 1640.351  63
 44 N HAP TIM     0312   AU 02 SSPF  AOC  C 13:31:36  8/ 47  20.40 1640.186  62
 45 SHAMROCK      1184   AU 02 MVS   BC   H 13:34:35  6/ 32  20.52 1640.101  61
 46 DR DAVE       0329   IF 02 WPS   DCWF C 13:32:01  9/ 34  20.48 1639.633  60
 47 DR DAVE       1507   AU 02 NWD   BB   H 13:32:06 10/ 34  20.53 1639.222  59
 48 N HAP TIM     0110   AU 02 WIPC  AOC  C 13:31:53  9/ 47  20.57 1638.786  58
 49 DR DAVE       1394   AU 02 PAPA  BBWF H 13:32:12 11/ 34  20.59 1638.728  57
 50 SHAMROCK      0959   IF 02 SCHO  BB   C 13:34:52  7/ 32  21.09 1638.713  56
 51 GREENWOOD GEN 0119   AU 02 FR    BC   H 13:17:18  4/ 20  20.39 1635.308  55
 52 HSEOFLORDS    0320   IF 02 BID   BB   H 13:37:26  5/ 23  22.13 1633.999  54

WinSpeed-1                  2002 IF CONVENTION RACE              11/01/02-21:01
                            BOSTON BEANPOT CHALLENGE                     Page 2

Name: IFCONV                  Young Bird Race(Special)        Flown: 11/01/2002
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 CAPPELLINI/16 0466   IF 02 SAN   BB   H 13:35:48 311.626 22.15 1633.299  53
 54 N HAP TIM     9829   IF 02 ERIE  AOC  C 13:33:14 10/ 47  22.18 1632.147  52
 55 SAMPSON J     0211   AU 02 SCR   DC   C 13:16:26  2/  9  21.20 1631.271  51
 56 FONTANA    /2 0801   IF 02 CAPCI DCSP C 13:34:43 309.787 23.01 1628.915  50
 57 DR DAVE       33329  AU 02 MOJA  DC   C 13:34:30 12/ 34  23.17 1627.461  49
 58 DAVID GAGE    1621   AU 02 NWD   BC   C 13:19:14  4/ 27  22.39 1625.123  48
 59 DAVID GAGE    1870   AU 02 RI    BB   C 13:19:28  5/ 27  22.53 1623.936  47
 60 IF LOFT       1396   AU 02 PAPA  BC   C 13:35:15  4/ 15  24.21 1622.135  46
 61 QUEENS LFT/30 0310   AU 02 BRA   DC   H 13:29:24 303.521 24.00 1621.727  45
 62 DAVID GAGE    0807   AU 02 NWD   BB   C 13:20:06  6/ 27  23.31 1620.723  44
 63 IF LOFT       0103   AU 02 HART  BBWF C 13:35:35  5/ 15  24.41 1620.523  43
 64 DR DAVE       0319   IF 02 SSPF  RC   H 13:36:03 13/ 34  24.50 1619.954  42
 65 SHAMROCK      0018   AU 02 HART  BB   C 13:39:02  8/ 32  25.19 1618.574  41
 66 SHAMROCK      1002   AU 02 NB    BB   H 13:39:18  9/ 32  25.35 1617.302  40
 67 QUEENS LFT    0282   AU 02 BRA   BB   C 13:30:24  2/ 30  25.00 1616.819  39
 68 101ST         0311   IF 02 SSF   BC   H 13:32:53  2/ 20  25.42 1614.131  38
 69 B52       /12 0159   IF 02 ISL   BB   C 13:38:48 309.303 27.35 1606.769  37
--------------------------------- Above are 10 percent ------------------------
 70 P. DION    /8 0061   IF 02 XXX   :::: C 13:33:44 304.052 27.48 1603.470  36
 71 QUEENS LFT    1258   AU 02 PAPA  BC   H 13:33:12  3/ 30  27.48 1603.232  35
 72 IF LOFT       0709   IF 02 CNEC  BB   C 13:39:18  6/ 15  28.24 1602.772  34
 73 FRANK AND BOB 0761   IF 02 BBR   BC   H 13:24:04  2/ 13  27.14 1602.210  33
 74 DR DAVE       33331  AU 02 MOJA  BC   C 13:40:05 14/ 34  28.52 1600.742  32
 75 DAVID GAGE    0066   AU 02 MSR   BC   C 13:24:08  7/ 27  27.33 1600.556  31
 76 K WILLIAMS /4 14366  AU 02 OHF   BBWF C 13:41:30 310.082 29.30 1598.080  30
 77 N HAP TIM     0480   IF 02 SSF   AOC  C 13:40:28 11/ 47  29.32 1597.471  29
 78 IF LOFT       2114   IF 02 S     SLAT C 13:40:32  7/ 15  29.38 1596.967  28
 79 QUEENS LFT    0256   IF 02 GOLD  DC   C 13:34:43  4/ 30  29.19 1595.968  27
 80 N HAP TIM     2222   IF 02 ITF   BC   H 13:40:53 12/ 47  29.57 1595.519  26
 81 N HAP TIM     0951   AU 02 BRA   AOC  C 13:40:54 13/ 47  29.58 1595.441  25
 82 MCLAUGHLIN/41 3178   AU 02 STD   BWF  H 13:50:22 317.570 30.50 1595.252  24
 83 SHAMROCK      0763   AU 02 BBR   BB   C 13:44:14 10/ 32  30.31 1594.123  23
 84 MCLAUGHLIN    0495   CU 02 CU    BLTK C 13:50:49  2/ 41  31.17 1593.206  22
 85 DR DAVE       0234   IF 02 ELI   BC   C 13:41:54 15/ 34  30.41 1592.236  21
 86 MCKINNON A/14 0036   AU 02 MAL   BCSP C 13:26:15 295.034 29.24 1591.601  20
 87 101ST         0969   AU 02 BRA   BB   C 13:37:44  3/ 20  30.33 1590.952  19
 88 K FARRELL /27 1522   AU 02 NCC   BB   H 13:48:26 314.831 31.39 1590.269  18
 89 HSEOFLORDS    0309   IF 02 SMR   BB   H 13:47:28  6/ 23  32.15 1586.816  17
 90 VAN GALLI  /9 1526   AU 02 NCC   BCSP H 13:47:24 313.207 32.15 1586.771  16
 91 N HAP TIM     0241   IF 02 SCR   AOC  C 13:43:04 14/ 47  32.08 1585.365  15
 92 SHAMROCK      0321   AU 02 BRA   BB   H 13:46:28 11/ 32  32.45 1583.848  14
 93 IF LOFT       2218   AU 02 NWD   SPL  C 13:44:06  8/ 15  33.12 1580.415  13
 94 K FARRELL     0306   AU 02 SSPF  BB   H 13:50:37  2/ 27  33.50 1580.366  12
 95 IF LOFT       0831   IF 02 EMC   BB   C 13:44:07  9/ 15  33.13 1580.338  11
 96 HSEOFLORDS    0159   AU 02 RI    BB   C 13:48:55  7/ 23  33.42 1580.222  10
 97 N HAP TIM     1530   IF 02 LIN   AOC  C 13:44:19 15/ 47  33.23 1579.609   9
 98 N HAP TIM     1265   AU 02 PAPA  AOC  C 13:44:20 16/ 47  33.24 1579.533   8
 99 N HAP TIM     0717   IF 02 EMC   BB   H 13:44:22 17/ 47  33.26 1579.380   7
100 N HAP TIM     0960   IF 02 SCH   AOC  C 13:44:38 18/ 47  33.42 1578.158   6
101 MCLAUGHLIN    29231  IF 02 A     PEN  C 13:54:14  3/ 41  34.42 1577.839   0
102 N HAP TIM     0701   IF 02 EMC   BB   H 13:45:04 19/ 47  34.08 1576.176   0
103 DR DAVE       0292   IF 02 SSF   BB   H 13:45:51 16/ 34  34.38 1574.051   0
104 IF LOFT       2179   AU 02 HUB   BB   C 13:45:50 10/ 15  34.56 1572.493   0
105 MANNYS LFT/12 27029  AU 02 BALT  DC   H 13:32:49 297.205 33.47 1571.679   0
106 FRANK AND BOB 0762   IF 02 BBR   BC   H 13:30:24  3/ 13  33.34 1571.498   0

WinSpeed-1                  2002 IF CONVENTION RACE              11/01/02-21:01
                            BOSTON BEANPOT CHALLENGE                     Page 3

Name: IFCONV                  Young Bird Race(Special)        Flown: 11/01/2002
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
107 SHAMROCK      0283   IF 02 GOLD  BC   C 13:49:12 12/ 32  35.29 1571.450   0
108 SHAMROCK      0107   IF 02 GOLD  BB   C 13:49:14 13/ 32  35.31 1571.300   0
109 CAPPELLINI    0497   AU 02 BRA   BB   H 13:49:17  2/ 16  35.44 1570.249   0
110 C LOPRESTI    0057   IF 02 GOLD  BB   C 13:46:46  7/ 30  35.38 1569.489   0
111 C LOPRESTI    0761   IF 02 JNY   BB   H 13:46:47  8/ 30  35.39 1569.414   0
112 IF LOFT       0705   IF 02 CNEC  BSPL C 13:46:32 11/ 15  35.38 1569.317   0
113 M SHERWOOD/23 0146   IF 02 SSF   BB   H 14:03:37 323.984 37.38 1568.168   0
114 M SHERWOOD    0419   AU 02 MED   BCSP C 14:03:39  2/ 23  37.40 1568.024   0
115 K YOUK SEE    0389   IF 02 SAN   DC   H 13:39:04  2/  9  35.13 1567.499   0
116 CIELESZ    /7 0337   AU 02 BRA   BLK  C 13:47:29 309.372 36.12 1566.966   0
117 SHAMROCK      0120   AU 02 FR    BB   C 13:50:18 14/ 32  36.35 1566.516   0
118 MCLAUGHLIN    1410   AU 02 PAPA  BB   H 13:57:29  4/ 41  37.57 1563.494   0
119 101ST         0083   AU 02 PLY   DC   H 13:43:42  4/ 20  36.31 1563.333   0
120 DR DAVE       1425   AU 02 MAL   BC   C 13:48:15 17/ 34  37.02 1563.203   0
121 DR DAVE       0062   AU 02 PLY   DC   H 13:48:16 18/ 34  37.03 1563.129   0
122 VAN GALLI     0322   IF 02 ITC   LBC  C 13:52:45  2/  9  37.36 1562.705   0
123 SHAMROCK      0064   AU 02 MSR   BB   C 13:51:13 15/ 32  37.30 1562.427   0
124 C LOPRESTI    1330   AU 02 LOC   RC   C 13:48:24  9/ 30  37.16 1562.131   0
125 C LOPRESTI    0772   IF 02 JNY   BB   H 13:48:25 10/ 30  37.17 1562.057   0
126 DAVID GAGE    1718   AU 02 PAPA  RED  C 13:32:08  8/ 27  35.33 1562.004   0
127 A&J MORINI/12 0401   AU 02 NWD   BB   H 14:09:38 328.045 39.34 1561.978   0
128 A&J MORINI    0499   AU 02 NWD   BCSP C 14:10:02  2/ 12  39.58 1560.290   0
129 N HAP TIM     0916   AU 02 BRA   AOC  C 13:48:38 20/ 47  37.42 1560.051   0
130 N HAP TIM     8657   IF 02 ERIE  AOC  C 13:48:40 21/ 47  37.44 1559.902   0
131 N HAP TIM     0116   AU 02 FR    AOC  C 13:48:50 22/ 47  37.54 1559.157   0
132 MCLAUGHLIN    0062   AU 02 SBL   BB   C 13:58:32  5/ 41  39.00 1558.916   0
133 IF LOFT       0707   IF 02 YUK   BB   C 13:48:52 12/ 15  37.58 1558.821   0
134 IF LOFT       1227   AU 02 PAPA  SPL  C 13:48:55 13/ 15  38.01 1558.597   0
135 FRANK AND BOB 1004   AU 02 NCC   BB   H 13:33:12  4/ 13  36.22 1558.292   0
136 IF LOFT       0710   IF 02 EMC   BB   C 13:49:03 14/ 15  38.09 1558.002   0
137 IF LOFT       0765   AU 02 SSPF  BCWF C 13:49:03 15/ 15  38.09 1558.002   0
138 IF LOFT       0031   AU 02 CS    BB   C 13:49:04 16/ 15  38.10 1557.928   0
--------------------------------- Above are 20 percent ------------------------
139 CAPPELLINI    0106   IF 02 FCON  BB   H 13:52:25  3/ 16  38.52 1556.288   0
140 FRANK AND BOB 2010   AU 02 HUB   BBSP H 13:33:44  5/ 13  36.54 1555.802   0
141 HSEOFLORDS    0533   IF 02 SAN   DCWF H 13:55:21  8/ 23  40.08 1551.613   0
142 GREENWOOD GEN 2167   AU 02 BIEC  BC   C 13:34:32  5/ 20  37.53 1551.066   0
143 BIBBOS LFT /8 0159   AU 02 BRA   BB   C 13:35:26 295.600 38.00 1550.997   0
144 IF LOFT       0345   AU 02 BRA   BC   C 13:51:37 17/ 15  40.43 1546.629   0
145 QUEENS LFT    0486   IF 02 SSF   C    H 13:45:29  5/ 30  40.05 1546.231   0
146 IF LOFT       0588   AU 02 MAL   BC   C 13:51:44 18/ 15  40.50 1546.116   0
147 W SULLIVAN /4 0255   IF 02 SSF   BC   H 14:10:44 325.649 43.04 1545.969   0
148 K WILLIAMS    0750   AU 02 CNEC  DCWF C 13:53:04  2/  4  41.04 1545.726   0
149 101ST         1185   AU 02 MED   RED  C 13:47:43  5/ 20  40.32 1545.274   0
150 SHAMROCK      0494   AU 02 BRA   BB   C 13:55:09 16/ 32  41.26 1545.123   0
151 MCLAUGHLIN    3229   AU 02 SMCC  BB   C 14:01:53  6/ 41  42.21 1544.485   0
152 QUEENS LFT    0242   IF 02 GOLD  BB   C 13:45:56  6/ 30  40.32 1544.219   0
153 QUEENS LFT    0942   AU 02 COM   BB   C 13:45:59  7/ 30  40.35 1543.996   0
154 IF LOFT       2220   AU 02 NWD   BC   C 13:52:27 19/ 15  41.33 1542.972   0
155 QUEENS LFT    0944   AU 02 COM   BB   C 13:46:25  8/ 30  41.01 1542.065   0
156 GREENWOOD GEN 0065   AU 02 WVC   BC   C 13:36:32  6/ 20  39.53 1541.848   0
157 IF LOFT       1285   AU 02 PAPA  B    C 13:53:27 21/ 15  42.33 1538.607   0
158 IF LOFT       0132   AU 02 NCC   SPL  C 13:53:27 20/ 15  42.33 1538.607   0
159 HSEOFLORDS    0191   IF 02 GOLD  BB   H 13:58:56  9/ 23  43.43 1536.123   0
160 M SHERWOOD    1051   AU 02 NB    BC   H 14:11:17  3/ 23  45.18 1535.786   0

WinSpeed-1                  2002 IF CONVENTION RACE              11/01/02-21:01
                            BOSTON BEANPOT CHALLENGE                     Page 4

Name: IFCONV                  Young Bird Race(Special)        Flown: 11/01/2002
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
161 QUEENS LFT    1260   AU 02 PAPA  BC   C 13:48:18  9/ 30  42.54 1533.727   0
162 MCLAUGHLIN    0839   IF 02 NCC   DCTK H 14:04:26  7/ 41  44.54 1533.677   0
163 A FARHADI /13 1329   AU 02 CVR   BC   C 13:38:44 295.167 41.45 1533.637   0
164 A FARHADI     2213   AU 02 NWD   BB   H 13:38:46  2/ 13  41.47 1533.486   0
165 QUEENS LFT    4197   IF 02 MNC   BC   C 13:48:27 10/ 30  43.03 1533.066   0
166 QUEENS LFT    0945   AU 02 COM   BB   H 13:48:34 11/ 30  43.10 1532.553   0
167 GREENWOOD GEN 2161   AU 02 BIEC  DC   H 13:38:58  7/ 20  42.19 1530.779   0
168 N HAP TIM     1112   AU 02 MAL   AOC  C 13:55:42 23/ 47  44.46 1529.058   0
169 QUEENS LFT    0133   AU 02 NCC   RED  H 13:49:25 12/ 30  44.01 1528.825   0
170 MANNYS LFT    27027  AU 02 BALT  DC   H 13:42:34  2/ 12  43.32 1526.946   0
171 N HAP TIM     1220   IF 02 BUFF  AOC  C 13:56:20 24/ 47  45.24 1526.340   0
172 N HAP TIM     14347  AU 02 OHF   AOC  C 13:56:22 25/ 47  45.26 1526.197   0
173 QUEENS LFT    1278   IF 02 EMC   BB   C 13:50:02 13/ 30  44.38 1526.132   0
174 IDLE HOUR  /2 1563   IF 02 S     BC   C 14:19:45 329.237 48.29 1525.891   0
175 C LOPRESTI    2399   AU 02 MCLT  BC   C 13:56:46 11/ 30  45.38 1525.497   0
176 IF LOFT       0618   AU 02 NWD   BC   C 13:56:53 22/ 15  45.59 1523.805   0
177 W SULLIVAN    0251   IF 02 SSF   BC   H 14:16:08  2/  4  48.28 1523.774   0
178 HSEOFLORDS    1227   AU 02 REDR  BB   C 14:02:51 10/ 23  47.38 1519.542   0
179 IF LOFT       0984   IF 02 ISL   BC   C 13:57:54 23/ 15  47.00 1519.477   0
180 GREENWOOD GEN 6362   IF 02 EGM   BC   C 13:41:30  8/ 20  44.51 1519.424   0
181 CAPPELLINI    0234   AU 02 BRA   BB   H 14:01:03  4/ 16  47.30 1519.074   0
182 FRANK AND BOB 0947   AU 02 MAL   DC   H 13:42:37  7/ 13  45.47 1515.463   0
183 FRANK AND BOB 1464   AU 02 MAL   RC   H 13:42:37  6/ 13  45.47 1515.463   0
184 FRANK AND BOB 0222   IF 02 HIC   BC   C 13:42:39  8/ 13  45.49 1515.316   0
185 MONGIELLO  /6 1274   AU 02 EMC   DC   H 13:54:37 305.261 47.28 1515.043   0
186 A FARHADI     1213   AU 02 PAPA  BB   C 13:43:15  3/ 13  46.16 1513.456   0
187 N HAP TIM     0476   IF 02 BUFF  AOC  C 13:59:38 26/ 47  48.42 1512.334   0
188 IF LOFT       0636   AU 02 DIG   BC   C 14:00:25 24/ 15  49.31 1508.867   0
189 101ST         10880   CU   02    BC   C 13:56:14  6/ 20  49.03 1508.330   0
190 MCLAUGHLIN    3512   IF 02 ITC   BC   H 14:10:57  8/ 41  51.25 1506.735   0
191 DR DAVE       1019   IF 02 SSPF  BC   H 14:01:26 19/ 34  50.13 1506.185   0
192 OZ LANDING /4 2674   AU 02 SPF   BB   C 13:57:15 305.208 50.09 1503.614   0
193 MCLAUGHLIN    2526   AU 02 BRAK  BB   C 14:12:10  9/ 41  52.38 1501.809   0
194 OZ LANDING    0396   IF 02 CAL   BB   C 13:57:48  2/  4  50.42 1501.303   0
195 N HAP TIM     0477   IF 02 SSF   BC   H 14:02:28 27/ 47  51.32 1500.512   0
196 MCLAUGHLIN    2974   IF 02 CMO   SPL  H 14:12:34 10/ 41  53.02 1500.196   0
197 A FARHADI     2014   AU 02 HUB   BC   H 13:46:29  4/ 13  49.30 1499.333   0
198 LEWIS AND S/5 1038   IF 02 BBR   CHOC H 13:58:32 305.228 51.25 1498.330   0
199 MCLAUGHLIN    0026   AU 02 CRAZ  BB   H 14:13:27 11/ 41  53.55 1496.648   0
200 IF LOFT       1111   AU 02 MAL   BB   C 14:04:03 25/ 15  53.09 1493.808   0
201 MANNYS LFT    4177   IF 02 MNC   BB   C 13:50:27  3/ 12  51.25 1492.598   0
202 MANNYS LFT    4163   IF 02 MNC   BSPL C 13:50:32  4/ 12  51.30 1492.243   0
203 J LOPES   /22 14629  AU 02 OHF   BL   C 14:07:25 311.100 54.24 1490.232   0
204 MANNYS LFT    22023  AU 02 A     BC   H 13:51:28  5/ 12  52.26 1488.280   0
205 LEWIS AND SON 0405   AU 02 MAL   GRIZ C 14:00:58  2/  5  53.51 1488.230   0
206 GREENWOOD GEN 0765   IF 02 BBR   BC   H 13:49:11  9/ 20  52.32 1485.991   0
207 HSEOFLORDS    0602   AU 02 PLY   BB   H 14:11:16 11/ 23  56.03 1485.094   0
208 K YOUK SEE    1282   IF 02 EMC   DC   H 13:57:53  3/  9  54.02 1485.083   0
209 J H MURPHY/13 0158   AU 02 RI    BB   C 13:44:57 290.750 52.24 1483.461   0
210 101ST         0195   IF 02 GOLD  SLT  H 14:02:30  7/ 20  55.19 1482.255   0
211 GREENWOOD GEN 0342   AU 02 BOS   BC   C 13:50:40 10/ 20  54.01 1479.705   0
212 IF LOFT       1741   AU 02 PAPA  BC   C 14:08:06 26/ 15  57.12 1477.372   0
213 MCLAUGHLIN    1507   AU 02 PAPA  BLUE H 14:18:21 12/ 41  58.49 1477.265   0
214 IF LOFT       1114   AU 02 MAL   BC   C 14:09:17 27/ 15  58.23 1472.638   0
215 QUEENS LFT    0427   IF 02 GOLD  BB   H 14:03:01 14/ 30  57.37 1471.549   0

WinSpeed-1                  2002 IF CONVENTION RACE              11/01/02-21:01
                            BOSTON BEANPOT CHALLENGE                     Page 5

Name: IFCONV                  Young Bird Race(Special)        Flown: 11/01/2002
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
216 C LOPRESTI    0933   AU 02 BRA   RC   H 14:09:53 12/ 30  58.45 1471.401   0
217 J H MURPHY    0147   AU 02 BRA   BB   C 13:48:04  2/ 13  55.31 1470.178   0
218 GREENWOOD GEN 0996   IF 02 SCHO  BB   H 13:53:19 11/ 20  56.40 1468.607   0
219 QUEENS LFT    35867  AU 02 ARPU  BB   H 14:03:46 15/ 30  58.22 1468.515   0
220 HSEOFLORDS    0351   IF 02 LIN   BBWF C 14:15:44 12/ 23  01:00 1467.439   0
221 M WARD     /2 1251   IF 02 ISL   AOC  C 14:15:47 313.015 01:00 1466.021   0
222 R BERUBE  /17 0522   AU 02 FRBB  BB   C 14:11:33 308.950 01:00 1463.469   0
223 SHAMROCK      1124   AU 02 MAL   BB   C 14:15:00 17/ 32  01:01 1463.334   0
224 M SHERWOOD    0560   AU 02 NB    BBWF H 14:29:40  4/ 23  01:03 1463.332   0
225 M SHERWOOD    0677   AU 02 NB    BC   C 14:29:41  5/ 23  01:03 1463.270   0
226 J H MURPHY    1009   AU 02 NCC   BB   C 13:50:01  3/ 13  57.28 1461.988   0
227 QUEENS LFT    1785   AU 02 NCC   BC   C 14:05:27 16/ 30  01:00 1461.751   0
228 J H MURPHY    1002   AU 02 NCC   BB   C 13:50:31  4/ 13  57.58 1459.902   0
229 QUEENS LFT    1473   AU 02 PAPA  BC   H 14:06:09 17/ 30  01:00 1458.957   0
230 HENRY LOFT/18 0115   AU 02 UTK   BB   H 13:57:55 295.324 01:00 1452.210   0
231 AL CASELLA /4 22127  AU 02 A     DC   C 13:55:31 293.313 01:00 1452.058   0
232 HENRY LOFT    0767   CU 02 CENT  DC   H 13:57:59  2/ 18  01:00 1451.940   0
233 HENRY LOFT    0277   AU 02 WC    BC   H 13:58:01  3/ 18  01:00 1451.805   0
234 SAMPSON J     2406   AU 02 SC    BC   H 13:55:35  3/  9  01:00 1451.667   0
235 HENRY LOFT    5817   IF 02 CCF   BB   H 13:58:04  4/ 18  01:00 1451.602   0
236 CAPPELLINI    0727   AU 02 BRA   BB   H 14:17:59  5/ 16  01:04 1451.021   0
237 CAPPELLINI    0414   AU 02 NWD   BB   H 14:18:00  6/ 16  01:04 1450.957   0
238 MANNYS LFT    0492   AU 02 NWD   BB   H 14:00:49  6/ 12  01:01 1449.714   0
239 MCLAUGHLIN    1193   AU 02 REDR  PENS C 14:25:39 13/ 41  01:06 1449.302   0
240 HSEOFLORDS    0013   IF 02 GOLD  BB   C 14:20:33 13/ 23  01:05 1448.865   0
241 LOCICERO  /14 0179   IF 02 ISL   BB   C 14:18:08 310.684 01:05 1446.061   0
242 LOCICERO      0189   IF 02 SLI   BB   C 14:18:09  2/ 14  01:05 1445.997   0
243 SAMPSON J     0202   AU 02 VIP   BB   C 13:57:00  4/  9  01:01 1445.907   0
244 J LOPES       2432   AU 02 S     BL   C 14:19:15  2/ 22  01:06 1443.734   0
245 J LOPES       3086   AU 02 RI    BL   C 14:19:19  3/ 22  01:06 1443.480   0
